So, I signed up for the Fitness Challenge at the Y. The first meeting was Tuesday. I'm committed to going back to tracking and bumping up the exercise for the next ten weeks at least.
Now that I no longer have access to Weight Watchers tracking because not enough people signed up to start a session at work, I started using another iPod app, Lose It! to track. So far, so good. I like it and aside from a few strange glitches, it's simple to use. I also like that it computes carb/protein/fat percentages. I can see that I have some work to do in trying to get my carbs down.
Daily Report for September 14, 2011
| Daily Log | ||
| Breakfast | 225 | |
| Cereal, hot, oatmeal, apple cinnamon, inst pkt | 1 Package | 130 |
| Applesauce, Unswtnd, Cnd, w/ Vit C | ½ Cup | 51 |
| Coffee, w/ Cream, No Sug | 16 Fluid ounces | 44 |
| Lunch | 445 | |
| Activia, Strawberry, 4 Oz, Lowfat | 4 Ounces | 110 |
| Lettuce, Romaine, Fresh, Shred | 1 Cup | 8 |
| Soup, Tomato Vegetable, Italiano, Classic | 2 Cups | 180 |
| Watermelon, Diced, Fresh | 2 Cups | 91 |
| Carrots, Fresh, Baby, Med | 6 Each | 21 |
| Dressing, Sesame Ginger, Low Fat, Lighten Up | 2 Tablespoons | 35 |
| Dinner | 452 | |
| Salad, Field Greens | 1 Cup | 22 |
| Salad Dressing, Parmesan & Peppercorn, Olive Oil | 2 Tablespoons | 60 |
| Sandwich, Grilled Chicken | 1 Each | 370 |
| Snacks | 225 | |
| Cheese Sticks, Nat, Rducd Fat | 1 Each | 70 |
| Apples, Fresh, Sml, 2 3/4" | 1 Each | 77 |
| Raisins, Seedless | 50 Each | 78 |
| Exercise | 481 | |
| Walking | 60 min | 481 |
| Nutrients | ||
| Fat | 32g | 21% |
| Cholesterol | 126mg | |
| Carbohydrates | 208g | 59% |
| Fiber | 24g | |
| Protein | 69g | 20% |
| Summary | |
| Food Calories | 1,348 |
| Exercise Calories | 481 |
| Net Calories | 867 |
| +/- Calories | -609 |
This report was generated with Lose It!
Sent from my iPod

No comments:
Post a Comment